District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 469, Inverness, CA, 94937 12781 Sir Francis Drake Blvd, Suite 5, Inverness, CA, 94937 415-669-1414 shelley.redding@invernesspud.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Public Utility Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Enterprise Catalog |
| Board Overview | Board of Directors |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Election Code 10650 |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | FY 2021-2022 Appproved District Budget |
| Financial Audit | Inverness Public Utility District Fiscal Year Final Audit Reports |
| Past 3 Years of Audits | Past 3 year Financial Audit Reports |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Inverness Public Utility District Reimbursement Policy |
| Disclosure of Reimbursements | District Staff and Board Member Reimbursements |
| Financial Reserves Policy | Inverness Public Utility District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Inverness Public Utility District |
| Conflict of Interest Policy | Conflict of Interest Code |
| Code of Ethics or Conduct Policy | Board Ethics Policy |
| Community Transparency Review Checklists | Grand Jury Report and Response - Web Transparency 2020 |
